- Sold
- Single Family
230 Norbourne Blvd Louisville, KY 40207 Get directions
$253,000
6,098 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | St Matthews Elementary School | K-5 | 0.3 mi |
2 | Westport Middle School | 6-8 | 2.7 mi |
2 | Waggener High School | 9-12 | 0.4 mi |
NA | The Brook-Dupont School | PK-8 | 1 mi |
NA | The Brook-Kmi School | 6-12 | 2.4 mi |
7 | Ballard High School | 9-12 | 2.4 mi |
NA | Trinity High Private School | 9-12 | 0.7 mi |
NA | Our Lady Of Lourdes Private School | PK-8 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 230 Norbourne Blvd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-08-27 | Sold | - | - | Public Record |
2018-08-14 | Listing removed | $0 | Louisville | |
2018-07-12 | Listed | $245,000 | $138 | Louisville |
2014-08-08 | Sold | - | - | Public Record |
2014-06-19 | Listing removed | $209,900 | $118 | Louisville |
2014-06-04 | Listed | $214,900 | $121 | Louisville |
2011-01-03 | Sold | - | - | Public Record |
2010-12-02 | Listing removed | $175,000 | $98 | Louisville |
2010-10-26 | Price Changed | $175,000 | $98 | Louisville |
2010-10-12 | Price Changed | $179,000 | $101 | Louisville |
2010-09-10 | Price Changed | $187,000 | $105 | Louisville |
2010-08-19 | Price Changed | $199,900 | $112 | Louisville |
2010-04-13 | Listed | $204,900 | $115 | Louisville |
2004-03-31 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Cindy Waterman
- COLDWELL BANKER McMAHAN EAST 5903 Grayson Court, Louisville, KY 40222
- Work (800) 636-2421
- Mobile (502) 262-2146
- Email cindywaterman@mindspring.com