| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $534,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1261315 | Single Family Property | 5 | 5.00 | 6372 | |
| 1 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1258029 | Single Family Property | 5 | 5.00 | 5871 | |
| 5 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1261968 | Single Family Property | 3 | 3.00 | 2200 | |
| 9 | $181,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1263889 | Single Family Property | 3 | 3.00 | 2364 | |
| 8 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1263766 | Single Family Property | 3 | 2.00 | 1995 | |
| 6 | $167,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1263277 | Condo/Townhome/Coop Property | 3 | 3.00 | 1707 | |
| 10 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1264171 | Single Family Property | 3 | 3.00 | 1375 | |
| 3 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1260734 | Single Family Property | 2 | 3.00 | 2220 | |
| 7 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1263433 | Single Family Property | 4 | 2.00 | 1648 | |
| 0 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1254223 | Single Family Property | 4 | 2.00 | 1350 | |
| 2 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1259013 | Single Family Property | 4 | 1.00 | 1243 | |
