| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $875,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1216606 | Single Family Property | 6 | 3.50 | |
| 0 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1206910 | Single Family Property | 4 | 3.00 | |
| 1 | $334,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1209568 | Single Family Property | 4 | 3.50 | |
| 6 | $209,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1217598 | Single Family Property | 3 | 2.50 | |
| 7 | $180,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1218235 | Single Family Property | 3 | 1.00 | |
| 5 | $144,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1217283 | Single Family Property | 3 | 2.00 | |
| 4 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1217273 | Single Family Property | 3 | 3.00 | |
| 2 | $96,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1214464 | Condo/Townhome/Coop Property | 2 | 1.50 | |
