| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $1,286,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1280865 | Single Family Property | 4 | 5.00 | 6800 | |
| 9 | $599,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1281760 | Single Family Property | 5 | 5.00 | 5486 | |
| 0 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1269536 | Single Family Property | 3 | 5.00 | 5318 | |
| 6 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1280817 | Single Family Property | 5 | 5.00 | 6372 | |
| 8 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1281040 | Single Family Property | 4 | 5.00 | 4225 | |
| 11 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1282229 | Single Family Property | 3 | 2.00 | 2120 | |
| 1 | $278,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1274947 | Condo/Townhome/Coop Property | 3 | 3.00 | 2042 | |
| 4 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1279521 | Single Family Property | 4 | 2.00 | 1800 | |
| 5 | $195,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1280514 | Condo/Townhome/Coop Property | 1 | 1.00 | 834 | |
| 3 | $148,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278793 | Single Family Property | 3 | 2.00 | 1431 | |
| 2 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1278435 | Single Family Property | 3 | 1.00 | 1054 | |
| 10 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1282141 | Condo/Townhome/Coop Property | 1 | 1.00 | 850 | |
